NHAPL Awards and Recognition
-
- 2020-2021 - Largest Percentage of AAPL Membership | Medium Association
- 2019-2020 - Best Newsletter/Bulletin | Medium Association
- 2019-2020 - Largest Growth Percentage of AAPL Membership | Medium Association
- 2017-2018 - Best Newsletter/Bulletin | Medium Association
- 2017-2018 - Largest Growth of AAPL Membership | Medium Association
- 2016-2017 - Best Member Communication | Medium Association | Jimmy Dupuis, Jr.
- 2016-2017 - Largest Growth Percentage of AAPL Membership | Medium Association
- 2016-2017 - Largest Percentage of AAPL Membership | Medium Association
- 2015-2016 - Largest Growth Percentage of AAPL Membership | Medium Association
- 2015-2016 - Largest Percentage of AAPL Membership | Medium Association
- 2015-2016 - Best Newsletter/Bulletin | Medium Association
- 2014-2015 - Local Association of the Year
- 2014-2015 - Best Newsletter/Bulletin | Medium Association
- 2014-2015 - Largest Growth Percentage of AAPL Membership | Medium Association
- 2014-2015 - Largest Percentage of AAPL Membership | Medium Association
- Here at the NHAPL, we would like to thank you, our membership, for your outstanding involvement and dedication to our association and community. We attribute this recognition to you.
- *An accurate representation of NHAPL awards and recognition prior to this year has been difficult to attain. If you have any knowledge of previous awards won or recognition received, please contact Travis Hill.
| | |